Operation under extreme conditions with various DC voltages
运行在极端条件下,适应多种直流电压
High temperature precision
高精度恒温
Recircle water temperature precision ±0.1℃
循环水控温精度±0.1℃
Flow protect
水流保护
Temperature protect:adjustable
温度保护:可调
Auto heat for low water temperature.
低温自动加热装置
With the quick connector,Easy to connect,easy to install/uninstall.
快速连接,方便装卸
参数表
| MDC500×2 | |
| 电源 Power Supply | 19~72VDC |
| 总输入功率 W Total Power Input | 900 |
| 制冷量 W Cooling Capacity | 1000 |
| 排热量 W Heat Load Exchange | 2020 |
| 热排风量 CMF Hot Gas Exchange | 570 |
| 冷媒 Refrigerant | R134a |
| 控温精度 Temp Prescision | ±0.1℃ |
| 使控温范围 Temp Rang | 5~35℃ |
| 使用环境 Ambient Temp | -25~35℃ |
| 水流量 1/min Water Flow | 4L/min @0.18MPa |
| 最大扬程 m Max Lift | 24 |
| 水流保护l/min Flow Protect | 1 |
| 温度保r Temp.Protect | 可调 adjustable |
| 水箱容积 1 Tank Volume | 2 |
| 进出水口 Water Inlet & Outlet | 1/4" |
| 排水口 Drainage | 1/4" |
| 外形尺寸 mm DimensionWxDxH | 4U×475 |
| 包装尺寸 mm Dimesion WxDxH | 260×535×345 |
| 净重 kg Net Weight | 25 |
| 毛重 kg Gross Weight | 35 |









